Welcome to WineTrader™?
WineTrader™ is a simple and reliable online trading
platform. For permission to trade online just email
finewine@slurp.co.uk,
call +44 208 993 7722 or ask your account manager. In order to
trade just click the Bid (to sell) or Ask (to buy) price and a
trade form will pop up. Confirm the quantity and your trade will
be executed.
WineTrader™ is not like most other UK merchant
websites where stock and prices are rarely accurate and up to
date. Except in the case of clear technical error, we will
always pay you the Bid price we are bidding and if for any
reason we cannot supply the wine you have bought we will refund
you immediately 105% of the price you paid.
WineTrader™ is a simple and reliable online trading platform. For permission to trade online just email finewine@slurp.co.uk, call +44 208 993 7722 or ask your account manager. In order to trade just click the Bid (to sell) or Ask (to buy) price and a trade form will pop up. Confirm the quantity and your trade will be executed.
WineTrader™ is not like most other UK merchant websites where stock and prices are rarely accurate and up to date. Except in the case of clear technical error, we will always pay you the Bid price we are bidding and if for any reason we cannot supply the wine you have bought we will refund you immediately 105% of the price you paid.
| Wine | Region | Vint. | Bid Size |
Bid Price HKD |
Ask Price HKD |
Ask Size | IB/DP | RP Score | WS Score | ID | COUNTRY |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Château Lynch Bages 2008 | Bordeaux | 2008 | 12 | 700 | 810 | 0 | DP | 93 | 91 | 20464 | France-Bordeaux |
| Château Troplong-Mondot 2008 | Bordeaux | 2008 | 998 | 24 | IB | 95-97 | 91 | 20940 | France-Bordeaux | ||
| Château Pichon-Longueville Baron 2000 | Bordeaux | 2000 | 12 | 1,200 | 1,850 | 24 | DP | 97 | 93 | 23304 | France-Bordeaux |
| Château Pichon-Longueville-Baron 2009 | Bordeaux | 2009 | 12 | 1,000 | 1,750 | 12 | DP | 93-95 | 92-95 | 23551 | France-Bordeaux |
| Château Leoville Las Cases 2009 | Bordeaux | 2009 | 12 | 1,600 | 2,500 | 36 | DP | 96-100 | 97-100 | 23744 | France-Bordeaux |
| Château Pichon-Longueville Comtesse de Lalande 2009 | Bordeaux | 2009 | 12 | 1,150 | 1,450 | 12 | DP | 96-98+ | 95-98 | 23749 | France-Bordeaux |
| Château La Conseillante 2009 EN PRIMEUR | Bordeaux | 2009 | 12 | 1,535 | 1,950 | 12 | DP | 95-98 | 95-98 | 23755 | France-Bordeaux |
| Château La Mission-Haut-Brion 2002 | Bordeaux | 2009 | 12 | 1,200 | 1,450 | 12 | DP | 89 | 26497 | France | |
| Château Léoville Poyferré 2011 | Bordeaux | 2011 | 12 | 400 | 595 | 12 | DP | 27432 | France-Bordeaux | ||
| Château Latour 1996 (12x75cl) | Bordeaux | 1996 | 1 | 65,000 | 77,400 | 1 | DP | 99 | 96 | 29813 | France-Bordeaux |
| Château Latour 1995 (12x75cl) | Bordeaux | 1995 | 1 | 40,000 | 52,500 | 1 | DP | 96 | 94 | 29815 | France-Bordeaux |
| Château Latour 1989 (12x75cl) | Bordeaux | 2009 | 1 | 40,000 | 52,500 | 1 | DP | 89 | 94 | 29817 | France-Bordeaux |
| Château Latour 1982 (12x75cl) | Bordeaux | 1982 | 1 | 207,000 | 226,100 | 1 | DP | 100 | 98 | 29819 | France-Bordeaux |
| Château Mouton-Rothschild 2007 (12x75cl) | Bordeaux | 2007 | 1 | 26,000 | 36,500 | 2 | DP | 92 | 92 | 29828 | France-Bordeaux |
| Château Mouton-Rothschild 1996 (12x75cl) | Bordeaux | 1996 | 1 | 34,000 | 47,200 | 1 | DP | 94 | 96 | 29840 | France-Bordeaux |
| Château Mouton-Rothschild 1995 (12x75cl) | Bordeaux | 1995 | 1 | 32,000 | 41,500 | 2 | DP | 95 | 94 | 29843 | France-Bordeaux |
| Château Mouton-Rothschild 1989 (12x75cl) | Bordeaux | 1989 | 1 | 31,000 | 40,000 | 3 | DP | 90 | 96 | 29846 | France-Bordeaux |
| Château Mouton-Rothschild 1982 (12x75cl) | Bordeaux | 1982 | 1 | 110,000 | 134,000 | 2 | DP | 87 | 98 | 29849 | France-Bordeaux |
| Château Mouton-Rothschild 1986 (12x75cl) | Bordeaux | 1986 | 5 | 75,000 | 85,400 | 5 | DP | 100 | 99 | 29861 | France-Bordeaux |
| Château Margaux 2007 (12x75cl) | Bordeaux | 2007 | 1 | 32,000 | 40,300 | 1 | DP | 92 | 29872 | France-Bordeaux | |
| Chateau Margaux 2004 (12x75cl) | Bordeaux | 2004 | 1 | 27,500 | 35,650 | 1 | DP | 93 | 93 | 29875 | France-Bordeaux |
| Château Haut Brion 2008 (12x75cl) | Bordeaux | 2008 | 1 | 30,000 | 41,200 | 1 | DP | 96 | 92 | 29898 | France-Bordeaux |
| Château Pontet-Canet 2009 (12x75cl) | Bordeaux | 2009 | 1 | 17,690 | 22,500 | 3 | DP | 100 | 96 | 29991 | France-Bordeaux |
| Château Pontet-Canet 2002 (6x75cl) | Bordeaux | 2002 | 1 | 4,880 | 3,500 | 1 | DP | 88 | 92 | 30002 | France-Bordeaux |
| Chateau Beychevelle 2007 (12x75cl) | Bordeaux | 2007 | 1 | 6,100 | 8,500 | 1 | DP | 89 | 85 | 30037 | France-Bordeaux |
| Château Lynch Bages 2008 (12x75cl) | Bordeaux | 2008 | 1 | 8,000 | 10,200 | 8 | DP | 93 | 91 | 30106 | France-Bordeaux |
| Château Lynch Bages 2007 (12x75cl) | Bordeaux | 2007 | 1 | 7,800 | 9,400 | 1 | DP | 88 | 88 | 30139 | France-Bordeaux |
| Château Lynch Bages 2005 (12x75cl) | Bordeaux | 2005 | 1 | 10,000 | 14,200 | 1 | DP | 94+ | 93 | 30143 | France-Bordeaux |
| Château Lynch Bages 2004 (12x75cl) | Bordeaux | 2004 | 1 | 8,900 | 10,780 | 1 | DP | 87 | 89 | 30145 | France-Bordeaux |
| Château Lynch Bages 2003 (12x75cl) | Bordeaux | 2003 | 1 | 10,000 | 14,500 | 2 | DP | 95 | 92 | 30147 | France-Bordeaux |
| Château Lynch Bages 2002 (12x75cl) | Bordeaux | 2002 | 1 | 8,000 | 9,400 | 1 | DP | 87 | 91 | 30149 | France-Bordeaux |
| Château Lynch Bages 2001 (12x75cl) | Bordeaux | 2001 | 1 | 9,500 | 11,000 | 1 | DP | 88 | 90 | 30151 | France-Bordeaux |
| Château Lynch Bages 2000 (12x75cl) | Bordeaux | 2000 | 1 | 19,000 | 22,400 | 3 | DP | 97 | 96 | 30153 | France-Bordeaux |
| Château Leoville Barton 2009 (12x75cl) | Bordeaux | 2009 | 1 | 8,500 | 10,080 | 1 | DP | 93+ | 94-97 | 30277 | France-Bordeaux |
| Château Palmer 2006 (12x75cl) | Bordeaux | 2006 | 1 | 13,500 | 16,000 | 2 | DP | 94 | 93 | 30308 | France-Bordeaux |
| Château Palmer 2004 (12x75cl) | Bordeaux | 2004 | 5 | 11,500 | 15,600 | 5 | DP | 94 | 91 | 30315 | France-Bordeaux |
| Château Pavie 2005 (12x75cl) | Bordeaux | 33,600 | 1 | DP | 34667 | France-Bordeaux |
Slurp Retail
